Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 017514.06 | Waterville | Intersection of Main Street and College Avenue |
Awarded | ||
| 017514.13 | Sanford | Intersection of Main Street and Lebanon Street |
Awarded | ||
| 017514.05 | Biddeford | Main Street with Franklin and Washington Streets |
Awarded | ||
| 017514.15 | Van Buren | Pedestrian Safety Improvements |
Awarded | ||
| PH20101201MR | Brooksville | Callahan Mine |
Awarded | ||
| 009636.00 | Ellsworth | Downeast Trail from Ellsworth to High Street |
Awarded | ||
| 016676.00 | Acton/Newfield | Acton Ridge Road |
Awarded | ||
| 017293.00 | Brunswick | Pleasant Street/Route 1 |
Awarded | ||
| 007998.10 | Wells | Route 109 |
Awarded | ||
| 015143.00 | Mexico/Dixfield | Route 2 over Webb River |
Awarded | ||
| 012774.00 | Jay/Wilton | Route 156 |
Awarded | ||
| 017325.00 | Brewer | Intersection of Wilson Street and Parkway South |
Awarded | ||
| 017860.01 | Westbook/Windham | Mountain Division Rail Line |
Awarded | ||
| 017822.00 | Eastport | Barron Road |
Awarded | ||
| 017264.00 | Brunswick | Intersection of Route 1 & Route 201 |
Awarded | ||
| 017288.00 | Waterville/Winslow | Kennedy Memorial Drive |
Awarded | ||
| 010020.00 | Norway | 0.28 Miles North of Otisfield Gore Road/0.02 Miles North of Country Club Road |
Awarded | ||
| PH20101020WL | Region 1 | Various |
Awarded | ||
| 018038.00 | Bangor | MDOT Regional Office on the Hogan Road |
Rejected | ||
| 017745.00 | Bass Harbor | Granville Road |
Awarded | ||
| 016637.40 | Auburn | Route 136 |
Awarded | ||
| 014407.00 014408.00 014409.00 | Rumford | Route 108 |
Awarded | ||
| 017727.00 & 017729.00 | Old Town/Orono | Main Street with Center and Water Streets |
Awarded | ||
| 015622.00 | Carmel | Route 2 over Maine Central Railroad |
Awarded | ||
| 006462.30 | Caribou | Route 1 Intersection and Extending Westerly to Route 161 |
Awarded | ||
| 016716.00 | Monmouth | Cobbosseecontee Road |
Awarded | ||
| 017260.00 | Orland | Route 1 |
Awarded | ||
| 016749.00 | South Berwick | Great Hill Bridge |
Awarded | ||
| 015236.00 | Brunswick | Maine St to Pan Am's Mainline |
Awarded | ||
| 015625.00 | Newport | 165 Main Street |
Awarded |
