Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 018271.00 | Columbia Falls Area | (lcp)-Light Capital Paving |
Awarded | ||
| 019254.10 | Statewide Excavators | Supply Excavators Regions 1,3&5 Awarded to Hertz Equipment Rental Corp. of Park Ridge NJ. on April 10, 2012, Region 2 Awarded to Beauregard Equipment of Scarborough, ME. on April 24, 2012, Region 5 Awarded to Milton Caterpillar of Brewer, ME. on April 24, 2012, Region 4 Awarded to Eagle Rental of Waterville, ME. on May 2, 2012. |
Awarded | ||
| 018301.00, 019189.00 | Harrington | Hot Mix Asphalt Overlays/Located on Route 1 & Route 1A. |
Awarded | ||
| 013060.00 | Lewiston | Highway Reconstruction/Located on Main Street |
Awarded | ||
| 019208.00 | Old Town | Pavement Milling, Hot Mix Asphalt Overlay and Drainage Improvements/Located on Center Street. |
Awarded | ||
| 018000.00, 019238.00, 019241.00, 019242.00 | Marsardis, Ashland & T9 R5 WELS | Hot Mix Asphalt Overlays |
Awarded | ||
| 019215.00, 019219.00, 019223.00 | Lincoln / Macwahoc Plantation | Hot Mix Asphalt Overlays and Safety Improvements/Located on Route 2. |
Awarded | ||
| 017289.00, 019218.00 | Baring / Calais / Baileyville | Intersection Reconstruction and Mill and Fill/Located on Route 1. |
Awarded | ||
| PH20120307DR | Burnham | Route 100 Drainage Replacement |
Awarded | ||
| 016784.20, 018293.00, 019199.00, 019200.00 | Plymouth / Old Town | Pavement Milling and Hot Mix Asphalt Overlays with Cable Guardrail Installation and Drainage and Safety Improvements/Various Locations. |
Awarded | ||
| 019015.00 | Norridgewock | Flashing Beacons/Located at the Intersection of Routes 2/8/139 and Hotel Road. |
Awarded | ||
| 019228.00, 019232.00 | Danforth / Weston / Orient | Hot Mix Asphalt Overlays with Drainage and Safety Improvements/Located on Route 1. |
Awarded | ||
| PH20120307ET | Augusta | Electronics Technician Services/Located at the Augusta Radio Shop or at the Device Location. |
Awarded | ||
| 019161.00, 019162.00, 019220.00 | Rockwood / Shirley | Full Depth Recycled Pavement with Foamed Asphalt or Full Depth Recycled Pavement with Cement, Hot Mix Asphalt Overlays, Drainage & Safety Improvements/Various Locations |
Awarded | ||
| 018269.00, 019159.00, 019174.00 | Anson / Embden / Kingfield / Lexington Twp. / New Portland | Maintenance Surface Treatment Paving (MST), Hot Mix Asphalt Overlays & Safety Improvements/ Various Locations |
Awarded | ||
| 016130.00 | Fryeburg | Bicycle/Pedestrian Rail Trail/Located along the Mountain Division Rail beginning at Porter Road and extending to Airport Road. |
Awarded | ||
| 019212.00 | Brewer | Pavement Milling, Hot Mix Asphalt Overlay with Drainage & Safety Improvements/Located on Route 15 beginning at the Orrington/Brewer town lines. |
Awarded | ||
| 015108.00 | Stockton Springs | Underpass Bridge Replacement/Located on Church Street over US Route 1. |
Awarded | ||
| PH20120229CS | Sidney / Dallas Plantation / Plymouth | Crush Stockpiles of Hot Bituminous Pavement/Located at the Sidney Maintenance Lot, Dallas Plt. Maintenance Lot and Plymouth Maintenance Lot. |
Awarded | ||
| LAP017521.00 | Readfield | Asphalt Sidewalks with Asphalt Curbs, Crosswalks, Storm Drain and other Incidental Construction/Located on Route 17. |
Opened | ||
| 017254.00, 017927.00 | Wiscasset | Safety Improvements with Mill and Fill/Located on Route 1. |
Awarded | ||
| 012665.00 | York | Sewalls Bridge Rehabilitation/Located on Organug Road over York River. |
Awarded | ||
| 018307.00 | Unity / Troy / Dixmont | Hot Mix Asphalt Overlay/Located on Routes 9/202. |
Awarded | ||
| PH20120222SWF | Statewide | Flagging Services. Awarded to:
|
Awarded | ||
| 018291.00, 018292.00, 018304.00 | Sangerville / Dexter / Garland | Hot Mix Asphalt Overlays/Located on Route 23 and Route 7. |
Awarded | ||
| PH20120222SLM | Statewide | Electrical Signal & Lighting Maintenance Services.
|
Awarded | ||
| PH20120215SWGR | Statewide | Guardrail Services and Other Incidental Work, Statewide.
|
Awarded | ||
| 019136.00, 019137.00 | West Gardiner / Waterville / Oakland / Fairfield / Benton / Clinton / Burnham / Pittsfield | Pavement Milling, Hot Mix Asphalt Overlay, Cable Guardrail Installation, Drainage and Safety Improvements/Located on I-95 Northbound. |
Awarded | ||
| 015817.00, 015822.00 | Kittery / York | Hot Mix Asphalt Overlays with Drainage and Safety Improvements/Located on Route 1. |
Awarded | ||
| 019129.00, 019131.00, 019158.00 | Fairfield / Skowhegan | Hot Mix Asphalt Overlay with Safety Improvements/Located on Route 201. |
Awarded |
