Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 027720.00 | Solon & Bingham | Hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| 018995.17 & 028698.00 | Windham, Raymond, Casco, Naples, Bridgton, Freeport, North Yarmouth, Yarmouth, Falmouth, Portland, & South Portland | Crack Sealing and other incidental work. |
Awarded | ||
| 023186.00, 023220.00 & 026079.00 | Benton & Houlton | River Road Bridge (#5993), River Road Bridge (#1455) and Meduxnekeag River Bridge (#6099) bridge painting projects and other incidental work. |
Awarded | ||
| 027670.00 & 027670.10 | Crystal | Highway rehabilitation with Plant Mixed Recycled Asphalt Pavement and other incidental work. |
Opened | ||
| 027786.00 | Edgecomb | Install a traffic signal at the intersection of Route 1, Cross Road and Cochran Road, plus other incidental work. |
Opened | ||
| 023871.25A | Regions 1, 2 & 3 | Pavement markings, stenciling, and other incidental work. |
Awarded | ||
| PH20250326RAM4 | Region 4 | Rest Area Maintenance, cleaning and light carpentry. |
Awarded | ||
| 023871.25C | Regions 5 | Pavement markings, stenciling, and other incidental work. |
Rejected | ||
| 027850.00 | Gorham | Hot mix asphalt overlay with safety improvements and other incidental work. |
Opened | ||
| PH20250326R2P | Region 2 | On-call plumbing services and other incidental work.
** Please Note: This bid may be submitted by using an internet-based online service available at https://www.bidexpress.com . It is important to note that the Bid Express service is NOT the same service that MaineDOT uses for its construction projects (bidx.com). ** |
Opened | ||
| 024247.00 & 024263.00 | T6 R8 WELS | Large culvert improvements and other incidental work. |
Opened | ||
| 023871.25VWXYZ | Regions 1, 2, 3, 4 & 5 | White painted pavement marking lines and other incidental work. |
Awarded | ||
| 023871.25B | Regions 4 | Pavement markings, stenciling, and other incidental work. |
Awarded | ||
| 027844.00, 027846.00, 027852.00, 027854.00 | Scarborough & Westbrook | Pavement milling, hot mix asphalt overlay with drainage and safety improvements, and other incidental work. |
Opened | ||
| 028206.00 & 028212.00 | Belfast | Cyclical resurfacing with drainage improvements and other incidental work. |
Opened | ||
| 030007.06, 030497.06 & 030499.06 | Regions 2 & 3 | EQUIPMENT ATHEY LOADER OR LEE-BOY FORCE FEED LOADER Seasonal Use Without an Operator |
Opened | ||
| 027676.11 & 028958.11 | Ellsworth | Screening stockpiles of bituminous pavement and other incidental work. |
Awarded | ||
| 029234.00 | Whitefield | Large Culvert Replacement and other incidental work. |
Opened | ||
| 018995.18 & 029512.00 | Naples, Bridgton, Harrison, Gorham & Westbrook | Crack Sealing and other incidental work. |
Opened | ||
| LAP024293.00 | Portland | This is a locally administered project. For more information: https://portlandmaine.gov/1210/Current-BidsRFPs |
Opened | ||
| 024287.00 & 025475.00 | Greene - Region 2 | Large Culvert Replacements and other incidental work. |
Awarded | ||
| 028866.00 & 028868.00 | China | Pavement milling, ultra-thin wearing course with drainage improvements and other incidental work. |
Opened | ||
| 027526.00 | New Sharon | Pavement milling, full depth reclamation, hot mix asphalt with drainage and safety improvements. And other incidental work. |
Opened | ||
| 028900.00 & 028900.10 | Farmington | PMRAP with variable depth shim, 3/4" overlay and other incidental work. |
Opened | ||
| 028210.00, 028860.00 & 028862.00 | Winthrop | Cyclical Pavement Resurfacing and other incidental work. |
Opened | ||
| 028246.10 | Litchfield | Fabricate and deliver precast concrete culvert and other incidental work. |
Opened | ||
| 018717.08 | Princeton | Automated weather observing system Level III construction and other incidental work. |
Opened | ||
| 024205.00, 024207.00 & 027504.00 | Augusta-Waterville | Pavement milling, ultra-thin bonded wearing course, hot mix asphalt overlay with drainage and safety improvements and other incidental work. |
Awarded | ||
| 026005.60 & 026272.00 | South Portland | Pavement milling, Hot Mix Asphalt Overlay with drainage improvements, and other incidental work. |
Awarded | ||
| 023871.24W | Region 1 | White painted pavement marking lines. |
Opened |
