Archived Bid Opportunities
| Bid Date | WIN(s) | Municipality | Summary | Status | Date posted |
|---|---|---|---|---|---|
| 023599.00, 023605.00 | South Portland | Bridge Paint Projects, located in Cumberland County: Interstate 295 bridge number 6249 and 6532 over Westbrook Street/Route 9, located approximately 0.11 of a mile northeast of Interstate 295 Exit 3. |
Awarded | ||
| 022421.00, 023830.00, 023906.00, 023912.00 | Dresden | Instream Culvert Replacements: Projects are located on Route 127 and 128. |
Awarded | ||
| 025625.00 | Plantation of West Forks / Townships of Johnson Mountain / Parlin Pond / Town of Jackman | Pavement Milling, Cold In-Place Recycled Asphalt Pavement, Hot Mix Asphalt Overlay with Drainage Improvements: Project is located on US Route 201, beginning in West Forks PLT 0.08 miles south of the Johnson Mountain TWP town line and extending north 13.27 miles. |
Awarded | ||
| 024161.00 | Nobleboro / Waldoboro | Pavement Milling and Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located on US Route 1 beginning, in Nobleboro 0.07 of a mile east of East Pond Road and extending East 3.31 miles. |
Rejected | ||
| 024139.00, 024149.00 | Moscow | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements:
|
Awarded | ||
| 023154.00, 023168.00, 023549.00, 023176.00 | Bethel / Bowdoinham / New Sharon / Township of Lower Cupsuptic | Bridge Paint Projects:
|
Awarded | ||
| 024165.00 | Gorham / Windham | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located on US Route 202, beginning at the intersection with Route 25 in Gorham and extending north 3.76 miles south of Mechanic Street in Windham, not including Deguio Mill Bridge (#3762). |
Awarded | ||
| 024875.00 | Passadumkeag / Enfield | Pavement Milling and Cyclical Pavement Resurfacing: Project is located on US Route 2, beginning in Passadumkeag 0.05 of a mile northwest of the intersection with the Diamond Lumber Road and extending north 6.53 miles. |
Awarded | ||
| 023569.0, 023593.00 | Hampden | Pavement Milling, Hot Mix Asphalt Overlay, and Safety Improvements: 023569.00 is located in Hampden on US Route 202, beginning 0.37 of a mile east of Coldbrook Road and extending northeast 2.36 miles to Mecaw Road. 023593.00 is located in Hampden on Route 9, beginning at the intersection of Western Avenue and US Route 202 and extending 0.42 of a mile to the intersection of Western Avenue and US Route 1A. |
Rejected | ||
| PH20210324ES5 | Region 5 | On Call Electrical Services: Various locations in the Counties of Washington, Penobscot and Aroostook. Awarded to:
|
Awarded | ||
| 024169.10, 024169.55 | Falmouth / Cumberland | Placement of Plant Mix Recycled Asphalt Pavement, Hot Mix Asphalt Overlay, Drainage, Safety Improvements: Project is located on Route 9 in Falmouth and Cumberland, beginning 0.04 of a mile South of Sherman Drive in Falmouth and extending North 3.18 miles to 0.17 miles South of Wyman Way in Cumberland.
|
Awarded | ||
| 023671.10, 023671.55 | Townships of T4 R9 NWP & Long A | Placement of Plant Mix Recycled Asphalt Pavement, Hot Mix Asphalt Overlay, Drainage and Safety Improvements: Located on Route 11, beginning 0.01 miles south of T4R9 TWP town line and extending Northerly 5.45 miles. |
Awarded | ||
| 021162.21J | Regions 2 & 4 | Add Shoulder Aggregate to Existing Shoulders, and to provide a Shoulder Machine, with an operator, to add MaineDOT supplied aggregate to existing shoulders behind LCP operations. |
Awarded | ||
| 018995.44 | Pittsfield / Detroit / Newport / Newburgh / Hampden | Crack Sealing. Projects are located in Somerset and Penobscot Counties:
|
Awarded | ||
| 020817.00, 020900.00, 021845.00 | Blue Hill / Sedgwick | Pavement Milling, Hot Mix Asphalt Overlay, Cyclical Pavement Resurfacing, with Drainage and Safety Improvements:
|
Rejected | ||
| 027059.00 | Ashland | Header Repair: Project is located on Route 11, Bridge #3555 in Ashland. |
Awarded | ||
| PH20210317ROL | Regions 1, 2, 3, 4, 5 | On Call Rollers & RC Trench Rollers - Equipment Rental without Operator Awarded to the following:
|
Awarded | ||
| 024137.00, 024141.00, 024935.00, 024937.00 | Wyman / Carrabassett Valley | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvement:
|
Rejected | ||
| 024923.00 | Caribou / Woodland / New Sweden | Pavement Milling and Ultra-Thin Bonded Wearing Course: Project is located on Route 161, beginning in Caribou at the south junction of US Route 1 and extending northwest 9.80 miles to 0.08 of a mile southeast of the Station Road. |
Awarded | ||
| 026959.00 | Vassalboro / China | Instream Culvert Replacements: Project is located in various locations on Webber Pond Road and Oak Grove Road in Vassalboro, and on Stanley Hill Road in Vassalboro and China. |
Awarded | ||
| 024579.00 | Westbrook | Pavement Milling, Hot Mix Asphalt Overlay with Safety Improvements: Project is located on Bridge Street in Westbrook, beginning 0.04 of a mile north of Cumberland Street and extending north 0.45 to 0.02 of a mile south of East Bridge Street. |
Awarded | ||
| 024465.00, 024933.00 | Rangeley Plantation / Sandy River / Madrid Township / TWP E / Rangeley | Pavement Milling, Ultra-Thin Bonded Wearing Course, with Safety Improvements:
|
Rejected | ||
| 023709.00 | Portland / Westbrook | Pavement Milling, Hot Mix Asphalt Overlay, with Drainage Improvements: Project is located in Portland on Route 25, beginning 0.10 mile east of Pine Tree Industrial Parkway and extending southwest 0.97 mile to Larrabee Road in Westbrook, then continuing north 0.93 mile on Larrabee Road to Riverside Street. A portion of the project is located on Main Street (Route 25B) in Westbrook from the Westbrook/Portland city line to 0.04 mile west of Larrabee Road. |
Awarded | ||
| 023987.00, 024587.00 | Yarmouth / Falmouth | Pavement Milling, Hot Mix Asphalt Overlay with Drainage and Safety Improvement:
|
Awarded | ||
| PH023871.21P4 | Region 4 | Pavement Markings and Stenciling: Project is located in various locations in the Counties of Hancock, Penobscot and Washington. |
Awarded | ||
| 024925.00, 024927.00 | Edgecomb / Newcastle / Rockport | Pavement Milling and Ultra-Thin Bonded Wearing Course:
|
Awarded | ||
| 024881.00, 024883.00, 024885.00 | Sidney / Augusta | Pavement Milling, Hot Mix Asphalt Overlay, Cyclical Pavement Resurfacing, with Drainage and Safety Improvements:
|
Awarded | ||
| PH20210310SMN | Regions 1, 2, 3, & 4 | On Call Shoulder Machine - Equipment Rental Without an Operator. Awarded to the following:
|
Awarded | ||
| PH023871.21P123 | Regions 1,2, & 3 | Pavement Markings and Stenciling: Project is located in various locations in the Counties of Androscoggin, Franklin, Kennebec, Knox, Lincoln, Oxford, Piscataquis, Somerset and Waldo. |
Awarded | ||
| 024877.00 | Gray / North Yarmouth | Hot Mix Asphalt Overlay with Drainage and Safety Improvements: Project is located on Route 115, beginning 0.12 miles east of Hillcrest Drive in Gray and extending southeasterly 4.90 miles to Walnut Road (Route 231) in North Yarmouth. |
Awarded |
